Bavaria 56
16.76m
55' ft LOA
4.67m
15' ft Beam
2013–2016
Year(s)
€241,843
Avg price (7 listings)
Specifications
| Length Overall | 16.76m |
| Beam | 4.67m |
| Draught | 2.46m |
| Ballast | 5500 kg |
| Cabins | 5–6 |
| Berths | 11–12 |
| Toilets | 3–4 |
| Keel Type | Bulb Keel |
| Material | GRP |
| Steering | Wheel control |
| CE Category | A - Ocean |
| Engine | Yanmar 100.0 HP (74,57 kW) |
Market Prices
Low
€199,800
Average
€241,843
High
€289,000
Based on 7 listings in EUR. Standard deviation: €25,665.
Price by Era
| Era | Years | Avg | Range | Listings |
|---|---|---|---|---|
| recent | 2016-2016 | €245,000 | €245,000 – €245,000 | 1 |
| midAge | 2015-2015 | €236,367 | €220,000 – €249,600 | 3 |
| classic | 2013-2014 | €246,267 | €199,800 – €289,000 | 3 |
Equipment
Year Models
| Year | Variants |
|---|---|
| 2016 | Bavaria 56 Cruiser |
| 2015 | Bavaria 56 Cruiser |
| 2014 | Bavaria 56 Cruiser |
| 2013 | Bavaria 56 Cruiser |
Own a Bavaria 56?
Create your free digital twin — we'll pre-populate all systems, specs, and equipment.
Create Your Digital Twin